Domain pricing
Simple domain prices
Register, renew and transfer prices per year, with no hidden fees.
| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .com popular | BDT 1,584.78 | BDT 1,584.78 | BDT 1,584.78 | Search |
| .io hot | BDT 4,878.78 | BDT 4,878.78 | BDT 4,878.78 | Search |
| .net | BDT 1,706.78 | BDT 1,706.78 | BDT 1,706.78 | Search |
| .org | BDT 1,523.78 | BDT 1,523.78 | BDT 1,523.78 | Search |
| .dev new | BDT 1,828.78 | BDT 1,828.78 | BDT 1,828.78 | Search |
| .co | BDT 3,048.78 | BDT 3,048.78 | BDT 3,048.78 | Search |
| .xyz sale | BDT 364.78 | BDT 364.78 | BDT 364.78 | Search |
| .online sale | BDT 608.78 | BDT 608.78 | BDT 608.78 | Search |
Need a Bangladeshi name? Search .bd and .com.bd. Moving a domain? Transfer it here.